<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mathematics for Teachers of Young Children</title>
	<atom:link href="http://www.billselak.com/educ448/feed" rel="self" type="application/rss+xml" />
	<link>http://www.billselak.com/educ448</link>
	<description>EDUC 448, University of La Verne</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:00:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Algebra resources</title>
		<link>http://www.billselak.com/educ448/archives/447</link>
		<comments>http://www.billselak.com/educ448/archives/447#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:00:38 +0000</pubDate>
		<dc:creator>billselak</dc:creator>
				<category><![CDATA[strand]]></category>
		<category><![CDATA[post 10-5]]></category>
		<category><![CDATA[post 16-7]]></category>

		<guid isPermaLink="false">http://www.billselak.com/educ448/?p=447</guid>
		<description><![CDATA[This week, we will review the algebra strand. You might want to print out a copy of the presentation before class. You can also view the lecture for the algebra strand.]]></description>
			<content:encoded><![CDATA[<p>This week, we will review the algebra strand. You might want to <a href="http://www.billselak.com/educ448/docs/handouts/week5algebrahandout.pdf">print out a copy of the presentation</a> before class.</p>
<p>You can also view the <a href="http://www.viddler.com/billselak/videos/2">lecture for the algebra strand</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billselak.com/educ448/archives/447/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Literature Links: Algebra</title>
		<link>http://www.billselak.com/educ448/archives/74</link>
		<comments>http://www.billselak.com/educ448/archives/74#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:00:33 +0000</pubDate>
		<dc:creator>billselak</dc:creator>
				<category><![CDATA[Literature]]></category>
		<category><![CDATA[post 10-5]]></category>
		<category><![CDATA[post 16-7]]></category>

		<guid isPermaLink="false">http://www.billselak.com/educ448/?p=74</guid>
		<description><![CDATA[Here are books that are aligned with NCTM algebra standards: The Perfect Pet Farmer Will Small Treasures Let&#8217;s Get Rhythm Hershey&#8217;s Kisses Addition Book As always, you can view the entire literature library here.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Hershey" src="http://ecx.images-amazon.com/images/I/51YP5Y9RCCL._SS500_.jpg" alt="" width="300" height="300" /><br />
Here are books that are aligned with NCTM algebra standards:</p>
<ul>
<li><a href="http://www.amazon.com/exec/obidos/ASIN/0439471117/">The Perfect Pet</a></li>
<li><a href="http://www.amazon.com/exec/obidos/ASIN/0763609889">Farmer Will</a></li>
<li><a href="http://www.amazon.com/exec/obidos/ASIN/0590275682">Small Treasures</a></li>
<li><a href="http://www.amazon.com/exec/obidos/ASIN/0590675907">Let&#8217;s Get Rhythm</a></li>
<li><a href="http://www.amazon.com/exec/obidos/ASIN/0439241731/">Hershey&#8217;s Kisses Addition Book</a></li>
</ul>
<p>As always, you can <a rel="shadowbox" href="http://billselak.com/educ448/deliciouslibrary/index.html">view the entire literature library here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billselak.com/educ448/archives/74/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assignment: Lesson Plan</title>
		<link>http://www.billselak.com/educ448/archives/220</link>
		<comments>http://www.billselak.com/educ448/archives/220#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:00:33 +0000</pubDate>
		<dc:creator>billselak</dc:creator>
				<category><![CDATA[assignment]]></category>
		<category><![CDATA[post 10-4]]></category>
		<category><![CDATA[post 16-5]]></category>

		<guid isPermaLink="false">http://www.billselak.com/educ448/?p=220</guid>
		<description><![CDATA[Qualities of an excellent math lesson plan: • Pre-assessment drives the lesson • Connection between pre-assessment, lesson objective, activity, post assessment • Content is accurate, relevant, and meets identified standards • Activities are developmentally appropriate • Variations to lesson that accommodate diverse learners • Pertinent materials and step-by-step procedures described in a clear manner • [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Creative writing class lesson plan on Flickr" href="http://www.flickr.com/photos/billselak/4058914811/"><img class="alignright" src="http://farm2.static.flickr.com/1168/3269581107_c4329ddf84_m.jpg" alt="Creative writing class lesson plan" width="192" height="144" /></a>Qualities of an excellent math lesson plan:<br />
•	Pre-assessment drives the lesson<br />
•	Connection between pre-assessment, lesson objective, activity, post assessment<br />
•	Content is accurate, relevant, and meets identified standards<br />
•	Activities are developmentally appropriate<br />
•	Variations to lesson that accommodate diverse learners<br />
•	Pertinent materials and step-by-step procedures described in a clear manner<br />
•	Extensions to lesson that reinforce initial lesson objective</p>
<p>Important forms:</p>
<ol>
<li><a href="http://www.billselak.com/educ448/docs/448%20lessonplanform.doc">Lesson plan form</a></li>
<li><a href="http://www.billselak.com/educ448/docs/rubriclessonplan.pdf">Lesson plan rubric</a></li>
<li><a href="http://www.billselak.com/educ448/docs/lessonplantips.pdf">Lesson plan tips</a></li>
</ol>
<p>The Number and Operations lesson plan is due week 6. Three additional lesson plans are due week 9. The final lesson plan is due week 10, and is submitted through <a href="http://www.TaskStream.com" target="_blank">TaskStream</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billselak.com/educ448/archives/220/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Literature Links: Number &amp; Operations</title>
		<link>http://www.billselak.com/educ448/archives/140</link>
		<comments>http://www.billselak.com/educ448/archives/140#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:00:58 +0000</pubDate>
		<dc:creator>billselak</dc:creator>
				<category><![CDATA[Literature]]></category>
		<category><![CDATA[post 10-3]]></category>
		<category><![CDATA[post 16-4]]></category>

		<guid isPermaLink="false">http://www.billselak.com/educ448/?p=140</guid>
		<description><![CDATA[Here are books that are aligned with NCTM number and operations standards: Emeka&#8217;s Gift Five Little Monkeys M&#38;M&#8217;s Counting Book It&#8217;s Hard to Be Five Ten Apples Up On Top! Ten Black Dots Wee Sing and Learn 123 As always, you can view the entire literature library here.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="padding: 15px" title="Time book" src="http://ecx.images-amazon.com/images/I/51LDlMueoNL._SS400_.jpg" alt="" width="300" height="300" /><br />
Here are books that are aligned with NCTM number and operations standards:</p>
<ul>
<li><a href="http://www.amazon.com/Emekas-Picture-Puffins-Ifeoma-Onyefulu/dp/0140565000" target="blank">Emeka&#8217;s Gift</a></li>
<li><a href="http://www.amazon.com/Five-Little-Monkeys-Jumping-Along/dp/0618732764/" target="blank">Five Little Monkeys</a></li>
<li><a href="http://www.amazon.com/M-Ms-Brand-Counting-Book/dp/1570913684/" target="blank">M&amp;M&#8217;s Counting Book</a></li>
<li><a href="http://www.amazon.com/Its-Hard-Be-Five-Learning/dp/0060080957/" target="blank">It&#8217;s Hard to Be Five</a></li>
<li><a href="http://www.amazon.com/Ten-Apples-Top-Beginner-Books/dp/0394800192/" target="blank">Ten Apples Up On Top!</a></li>
<li><a href="http://www.amazon.com/Ten-Black-Dots-Donald-Crews/dp/0688135749/" target="blank">Ten Black Dots</a></li>
<li><a href="http://www.amazon.com/Sing-Learn-Pamela-Conn-Beall/dp/0843175974/" target="blank">Wee Sing and Learn 123</a></li>
</ul>
<p>As always, you can <a rel="shadowbox" href="http://billselak.com/educ448/deliciouslibrary/numberandoperations.html">view the entire literature library here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billselak.com/educ448/archives/140/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assignment: Fieldwork</title>
		<link>http://www.billselak.com/educ448/archives/259</link>
		<comments>http://www.billselak.com/educ448/archives/259#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:01:32 +0000</pubDate>
		<dc:creator>billselak</dc:creator>
				<category><![CDATA[assignment]]></category>
		<category><![CDATA[post 10-2]]></category>
		<category><![CDATA[post 16-5]]></category>

		<guid isPermaLink="false">http://www.billselak.com/educ448/?p=259</guid>
		<description><![CDATA[Observe, document, and teach preschool and school-aged children for a total of 15 hours. Documentation of the hours must be completed on the provided form. Using the focus questions, write a 2-page reflection at the end of the observations. Complete and submit the following: • 15 hours of observation • 15 observation forms • teach [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/66164549@N00/2487291985/"><img src="http://farm4.static.flickr.com/3067/2487291985_fe237bde20_m.jpg" alt="cat" width="154" height="110" /></a><br />
Observe, document, and teach preschool and school-aged children for a total of 15 hours. Documentation of the hours must be completed on the provided form. Using the focus questions, write a 2-page reflection at the end of the observations.<br />
<br />
Complete and submit the following:<br />
• 15 hours of observation<br />
• 15 observation forms<br />
• teach 2 lessons (as part of your 15 hours of observation)<br />
• write 1 preschool summary (based on focus questions)<br />
• write 1 school-aged summary (based on focus questions)<br />
• PowerPoint presentation (of your teaching experience)</p>
<p>Due Week 10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billselak.com/educ448/archives/259/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assignment: Research Article Summary</title>
		<link>http://www.billselak.com/educ448/archives/199</link>
		<comments>http://www.billselak.com/educ448/archives/199#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:00:28 +0000</pubDate>
		<dc:creator>billselak</dc:creator>
				<category><![CDATA[assignment]]></category>
		<category><![CDATA[post 10-2]]></category>
		<category><![CDATA[post 16-2]]></category>

		<guid isPermaLink="false">http://www.billselak.com/educ448/?p=199</guid>
		<description><![CDATA[Read an empirical research article. The article will be current research related to the field of mathematics. Read the article thoroughly, and highlight important supporting information, findings, and conclusions. You must write in an essay format (no bullet points or lists). After you have read the article thoroughly, write a 2-3 page article summary that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-201" title="blocks" src="http://www.billselak.com/educ448/wp-content/uploads/2009/10/blocks.png" alt="blocks" width="115" height="115" />Read an empirical research article. The article will be current research related to the field of mathematics. Read the article thoroughly, and highlight important supporting information, findings, and conclusions. You must write in an essay format (no bullet points or lists). After you have read the article thoroughly, write a 2-3 page article summary that includes the following information:</p>
<ol>
<li>What is the stated purpose of the article?</li>
<li>What theoretical model do the researchers use, and how does this model support the purpose of the research?</li>
<li>What important information is given to provide the reader with background knowledge about the topic?</li>
<li>From the Methods section, clearly identify each of the following: 1. Participants; 2. Measures: the area that was being assessed, the age of the children, the instrument used and the reliability of the instrument.</li>
<li>From the Discussion section, what are the most important stated results?</li>
<li>From the Discussion section, what conclusions can you draw based on the research presented in this article?</li>
</ol>
<p>The paper must be submitted in APA formatting. ,shadow <a rel="shadowbox" href="http://flash1r.apa.org/apastyle/basics/index.htm" >Here is a video tutorial explaining APA formatting</a>. Additionally, you will share your summary of the article in class next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billselak.com/educ448/archives/199/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Literature links</title>
		<link>http://www.billselak.com/educ448/archives/44</link>
		<comments>http://www.billselak.com/educ448/archives/44#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:00:42 +0000</pubDate>
		<dc:creator>billselak</dc:creator>
				<category><![CDATA[Literature]]></category>
		<category><![CDATA[post 10-1]]></category>
		<category><![CDATA[post 16-1]]></category>

		<guid isPermaLink="false">http://www.billselak.com/educ448/?p=44</guid>
		<description><![CDATA[Each week, we will look at children&#8217;s books that are aligned with the NCTM standards. You can find links to these books: In the weekly page notes On the right column of this page under the Literature heading In the literature library]]></description>
			<content:encoded><![CDATA[<p><a title="NaNoWriMo begins by billaday, on Flickr" href="http://www.flickr.com/photos/billselak/2993769485/"><img style="padding: 15px" src="http://farm4.static.flickr.com/3034/2993769485_afd05577f3_m.jpg" alt="NaNoWriMo begins" width="240" height="180" /></a> Each week, we will look at children&#8217;s books that are aligned with the NCTM standards. You can find links to these books:</p>
<ol>
<li>In the weekly page notes</li>
<li>On the right column of this page under the Literature heading</li>
<li><a rel="shadowbox" href="http://billselak.com/educ448/deliciouslibrary/numberandoperations.html">In the literature library</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.billselak.com/educ448/archives/44/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to EDUC 448</title>
		<link>http://www.billselak.com/educ448/archives/1</link>
		<comments>http://www.billselak.com/educ448/archives/1#comments</comments>
		<pubDate>Tue, 30 Aug 2011 01:38:49 +0000</pubDate>
		<dc:creator>billselak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[intro]]></category>
		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://www.billselak.com/educ448/?p=1</guid>
		<description><![CDATA[This course covers math curriculum for children ages three to eight based on the standards set by the National Council of Teachers of Mathematics and the Guidelines of the California State Department of Education. Students will explore their own phobia, and the role teachers play in creating math phobia. They will study math with the [...]]]></description>
			<content:encoded><![CDATA[<p>This course covers math curriculum for children ages three to eight based on the standards set by the National Council of Teachers of Mathematics and the Guidelines of the California State Department of Education. Students will explore their own phobia, and the role teachers play in creating math phobia. They will study math with the goal of improving their own math skills, and learn to challenge and excite children in the study of math. This class is 4 units and includes 15 hours of fieldwork (1 unit).</p>
<p>This site organizes class information into a week-by-week layout. We will regularly be using <a href="https://bb.laverne.edu/">BlackBoard</a> in this class. You will use <a href="http://db.tt/TTZishO">Dropbox</a> to submit assignments. Sign up for Dropbox, install it on your computer, and save your assignments into the Dropbox folder.The weekly pages above match our weekly class discussions. Please <a href="mailto:wselak@laverne.edu?subject=448 question about ">email me </a>with any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billselak.com/educ448/archives/1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

